product description
The NP968-S nucleic acid extraction system is based on the automated extraction method of the magnetic bead adsorption separation, and it is possible to better overcome the disadvantage of the traditional nucleic acid extraction method, and achieve the rapid and efficient preparation of the sample. With 15/32/48 flux modules, with respective nucleic acid extraction reagents, serum, plasma, whole blood, swab, amniotic fluid, feces, tissue lavage, tissue, paraffin slices, bacteria, fungi, etc. Sample type, widely used in disease prevention and control, animal quarantine, clinical diagnosis, entry inspection and quarantine, food and drug supervision, forensic, teaching and scientific research.
Instrument characteristics
Based on the Android system, the tablet, the internal WiFi is controlled; the three flux modules are optional, the sample flux and the processing volume are more flexible; the built-in UV disinfection module is built. Ultra-quiet.
Product parameters
project | parameter | ||
Sample flux | 1-15 | 1-32 | 1-48 |
Processing volume | 50-1500μL | 30-1000μL | 30-1000μL |
Magnetic bead residue | ≤1% | ||
Consumable | Single five-link management | 96 deep hole board, single six-link | 96 deep hole board |
Heating temperature | / | Cracking: room temperature to 105 ° C | / |
Elution: room temperature to 105 ° C | |||
Low noise processing | Single instrument runs maximum noise <65dB | ||
Shock mix | Multi-mode multi-file adjustable | ||
Type of reagents | Magnetic bead method extraction reagent | ||
Operation method | A. Mobile / Tablet (Android System) Remote Control; B. Machine screen button operation | ||
Experimental storage | Up to 15 sets of programs inside the instrument, Android software can store> 500 group programs | ||
Program management | Flexible new, editing, applying, and deleting corresponding programs | ||
Pollution control | Built-in UV disinfection module | ||
Power off protection | When the unexpected power is powered, it is free to choose whether to continue the experiment. | ||
Interface Type | USB, Ethernet, USB TYPE-B | ||
Network communication | Mobile / Tablet WiFi Remote Control, Extensible Ethernet Remote Control | ||
size | 440mm × 435mm × 445mm (W × D × H) | ||
weight | 31.5kg | ||
using electric | AC110-240V, 50Hz / 60Hz, 600W | ||
Operating temperature range | 10 ° C -40 ° C | ||
Operating humidity range | Less than 80% |
Tianlong Technology is based on market-oriented, and has been based on the research and development of science and technology, and pursues independent brands.