product description
Small body More talented
Designed for mobile laboratory, small laboratories or on-site detection
Portable design
The body mini, the body is light, using patented design, no calibration fluorescence after moving
Flexible manipulation
Net ports, USB, WiFi, Bluetooth, multiple interconnections, let the touch screen single operation, computer PC software, tablet or mobile phone remote control can become possible
Various humanized design
Large-size HD LCD screen shows more high-definition, touch screen is more sensitive, and there is a featured power-off protection
Detection quickly and accurate
The lifting temperature is efficient, accurate temperature control, and the fluorescence scan is rapid
Experimental function
A variety of experimental functions can meet the diverse detection requirements of customers in various fields.
Data processing power
Software analysis is powerful, single machine can directly analyze data connection printer can be printed directly
Application field
food safety Infectious disease prevention Scientific research Animal disease Environmental monitoring
Product parameters
Flux | 16 | Fluorescence channel | 2 |
Applicable consumables | 0.2ml transparent single tube and 8 tubing | ||
Applicable probe / dye | Channel 1: Fam, Sybr Green L, Syto 9, Evagreen, LC Green Channel 2: HEX, VIC, TET, JOE | ||
Heating rate | The average temperature rate is 3.3 ° C / s, the maximum temperature rise rate is 4.5 ° C / s | ||
Cooling rate | Average cooling rate 3.0 ° ° C / s, maximum cooling rate 4.2 ° C / s | ||
Temperature accuracy | ≤0.1 ° C | ||
light source | High Light Long Life Maintenance LED Light Source | ||
Detection time | 1S complete all fluorescence channel information collection of all hole positions | ||
Temperature control program | Support standard PCR, landing PCR, long fragment PCR, etc. | ||
Software analysis function | Qualitative analysis, absolute quantitative analysis, relative quantitative analysis, end point fluorescence analysis, melting curve analysis, SNP analysis, etc. | ||
Display | 7-inch full color HD LCD capacitive screen | ||
Different ways | Way 1: Touch through the instrument display, stand up to store at least 1000 data Way 2: Control through computer software Way 3: Remote control over Tablet / Mobile App Remote Control | ||
Result analysis | You can directly analyze the experimental results on the instrument. After connecting the heat sensitive or Bluetooth printer, you can also print directly, or analyze the PC side software or device APP analysis. | ||
Interconnection | Net port, USB, WIFI, Bluetooth | ||
Power off protection | Instantaneous power failure protection, continue to operate untrambled experiment after the instrument is restarted | ||
Dimensions and weight | 153mm (length) × 205mm (width) x141mm (height), 3.2kg |
Tianlong Technology is based on market-oriented, and has been based on the research and development of science and technology, and pursues independent brands.