product description
Genesy 96T is a new generation of gene amplification thermal circlers, innovative design, smart-friendly user operating system, fast and accurate power-friendly, and rich and accurate functionality. Experimental functions such as ordinary PCR, gradient PCR, long fragment PCR, constant temperature amplification are currently widely used in medical institutions, universities and institutes, CDCs, Entry-Exit Inspection and Quarantine Bureau, Public Security Inspection and Inspection Authority, Veterinary Station, Food companies and dairy products and other industries.
Instrument characteristics
7-inch TFT color touch screen, convenient manipulation; rapid temperature rise, accurate temperature control, reliable; 12 gradient temperatures, meet diversified demand; feature power off protection, human intimate; Tube Tube mode & pedestal Block mode flexible optional.
Product parameters
Applicable consumables | 0.2ml single tube, 0.2ml 8 interpretation, 0.2ml full skirt, half skirt and skirt 96-well plate |
reaction system | 0 ~ 100μL |
Module temperature control range | 4.0 ° C ~ 99.9 ° C |
Temperature control mode | Tube Tube Mode & Base Block Mode |
Gradient module | 12 gradient temperatures can be achieved at a time |
Gradient temperature width | 1 ~ 40 ° C |
Gradient temperature range | 35 ~ 100 ° C |
Hot cap temperature range | 40 ~ 110 ° C |
Module temperature uniformity | ± 0.2 ° C |
Temperature control accuracy | ± 0.1 ° C |
Temperature accuracy | ± 0.1 ° C |
Temperature display resolution | 0.1 ° C |
Lifting temperature rate | Up to 5.5 ° C / s |
Number of steps | Unlimited |
Recycle number | More than 99 |
Time increment / decrement | 1S ~ 10min |
Temperature increment / decrement | 0.1 ~ 5 ° C, can do TouchDown PCR experiments |
Program save reserves | > 1000 |
UI | 7 inch TFT true color LCD touch screen, resolution 800 × 480 |
Noise level | <55db |
Structural design | The instrument is designed with the wind side of the front, supporting multiple close parallel placements, saving laboratory space |
Software function | Has buzzing prompt function; Automatically calculate and display each collar temperature; The graphical interface shows the PCR running process in real time; Support USB storage program, the number of programs is unlimited; Automatic recovery experiment function when it is powered off again; Precursive multiple standard experiment templates to simplify cumbersome programming steps; The experimental program is one-click, which is convenient and fast; |
Self-pressure hot cover design, no need to adjust the height of the hot cover, adapt to a variety of consumables; You can build a folder of each person to facilitate the quick finding program. | |
operating system | Linux |
Communication Interface | USB, Ethernet; |
Dimensions | 260mm × 400mm × 260mm (W × D × H) |
weight | 11kg |
Input power | AC 100 ~ 240V, 50 ~ 60Hz, 600VA |
Tianlong Technology is based on market-oriented, and has been based on the research and development of science and technology, and pursues independent brands.